ABOUT OASIS
YOUR PCB EXPERTS
Manufacturing Equipments
driller
Lamination
Immersion copper line
Plating line
Precision Circuit Etching Line
automatic exposure machine
High precision molding CNC
automatic testing machine
Testing Equipments
spectrophotometer
Two-dimensional machine
Film inspection machine
Ionic Contamination Test
Impedance tester
X Ray inspection machine
Process Capability
项 目 ( Items ) | 生产能力 ( Production capacity ) |
Layers counts ( 层数 ) | 1-36 layers |
Finished Board Thickness ( 完成板厚 ) | 0.2-4.0mm (16-128 mil) |
Max. Panel Size ( 尺寸 ) | 508mm x 610mm (20″ x 24″) |
Available Laminate Material(层压材料) | FR-4、CEM-3、 High TG、 High CTI |
Finished Board Thickness tolerance(板厚公差) | +/- 10%’ |
Laminates suppliers accommodate(材料厂商) | KB、 SY、 NY、ITEQ(Tg135、Tg150、Tg170) |
Solder mask suppliers accommodate(油墨厂商) | Taiyo、KUANGXING 、 UTEK 绿、红、黄、蓝、黑色(雾黑、亮黑、咖啡、白色Green、Red、Yellow、Blue、Black(Fog black、bright black 、coffee)、White and Multicolor |
Impedance Control (阻抗控制) | + / – 10%’ |
Min. Inner layer Width/Spacing (线路内层间距) | 3mil ( 0.076mm) |
Min. outer layer width/spacing(线路外层间距) | 3mil ( 0.076mm) |
Max. Aspect ratio (孔径比) | 8:01 |
Copper thickness(铜厚) | 18um、35um、70um、105um、140um(HOZ-4OZ) |
Min.finished hole size (最小孔径) | Layers counts (层数) |
项 目 ( Items ) | 生产能力 ( Production capacity ) | |
OSP | 有机保焊剂膜厚OSP thickness | 0.2 〜0.5um |
化学金 Immersion gold | 金、镍厚 Gold thickness 、Nickel thickness | Ni:3~5um 、 Au:0.025 〜0.125um |
化学锡 Immersion Tin | 锡 厚 Tin thickness | Sn:1.0〜2um(40 〜80u “) |
喷锡 HASL | 无铅 HASL ( LeadFree ) | 2.5um-25um(100〜1000u”) |
镀金手指 Gold finger plating | 金、镍厚 Gold thickness 、Nickel thickness | Ni:2.50~5um 、 Au:0.125 〜 0.75um |
化学银 Immersion silver | 银 厚 Silver thickness | AG:0.15um-0.5um |
特殊工艺 Special process | 长短金手指、分级金手指板、控深钻、背钻 Long-short gold finger 、sub-section gold finger 、depth control drill 、back drill |
Company History
Establish
“In July 2012, Oasis Electronic Technology Co., Ltd. was established in Shenzhen City.”
Management System
“In September 2019, the company achieved ISO9001:2015 Quality Management System Certification. In December of the same year, ISO14001:2015 Environmental Management System Certification was obtained. Additionally, in November, the company successfully attained the American UL Product Safety Certification.”
IATF
“In January 2020, the company obtained the IATF 16949:2016 International Automotive Quality Management System Certification.”
Improvement
“In 2021, the company surpassed the milestone of 100 million yuan in annual revenue, achieving a significant and milestone-crossing leap.”
Improvement
“In 2022, the company underwent a comprehensive upgrade of advanced production equipment, leading to a significant increase in both production capacity and product quality. With annual revenue surpassing the 200 million yuan milestone, the company’s development has entered the fast lane.”